BOWLING MONEY RAISED AS OF 2023
CHARITY NAME | DONATION | GRAND TOTAL |
---|---|---|
Shriners Hospital for Children | $10,065 | $155,043 |
Make-A-Wish | $5,392 | $99,711 |
Barber National Institute | $1,686 | $53,031 |
Family Services | $2,425 | $24,576 |
Cystic Fibrosis Association | $1,780 | $29,124 |
Childrens Miracle Network | $3,706 | $50,773 |
Erie Homes for Children | $2,325 | $46,429 |
Crime Victims Center | $6,482 | $72,984 |
Achievement Center | $595 | $25,161 |
Boys & Girls Club of Erie | $3,641 | $23,660 |
Sarah Reed Children's Center | $1,596 | $21,174 |
Sight Center of NWPA | $420 | $16,460 |
Nuturing Hearts | $830 | $10,339 |
Child Development Centers | $2,465 | $5,815 |
Bayfront Maritime Center (New for 2024) | $2,481 | $2,481 |
Autism Society | New for 2025 | |
Totals | $45,889.00 | See Below |
FORMER C.C.B CHARITIES
Charity Name | Grand Total |
---|---|
2nd Harvest Food Bank | $0.00 |
American Cancer Society | $887.50 |
American Lung Assn. of NWPA | $185.00 |
Arthritis Foundation for Children | $0.00 |
Children & Youth Services | $174.00 |
Erie County Diabetes Assn., Inc. | $650.00 |
Gifts for Kids | $1,789.50 |
M.D.A. | $465.00 |
March of Dimes | $232.00 |
St. Judes Cancer Hospital for Children | $75.00 |
Vietnam Veterans Chapter #435 | $50.00 |
Y.M.C.A. Summer Youth Program | $235.00 |
Youth On A Mission Team, Inc. | $75.00 |
Girlscout Council of Penn Lakes | $4,169.00 |
Partnership for Erie Public Schools - PEPS | $26,644.00 |
Transplant Hope Foundation | $9,806.00 |